Antonio Fran Trstenjak
E-Mail................................................................antony@antony.redLinked In................................................................/in/antoniotrstenjakGitHub................................................................Antony1060Twitter................................................................@AntonyThe1060
Languages
English................................................................Full professional proficiencyCroatian................................................................Native proficiencyGerman................................................................Limited working proficiency
All information is displayed in accordance with the Croatian education system.
Elementary education
OŠ MalešnicaZagreb, Croatia
Completed 8 years
High school
XIII. GymnasiumZagreb, Croatia
Completed 4 years
University
Algebra UniversityBachelors (computer engineering)Zagreb, Croatia
58.89% done 3 years
Independent Consultantself-employedSveta Nedelja, CroatiaOct 2019 - Present5 yrs, 9 mos
V3X LabscontractremoteDec 2021 - Mar 20242 yrs, 3 mos
V3X Labs logo
Project manager - ENS CardsMar 2023 - Mar 20241 yrs, 0 mos
Jan 2023 - Mar 20241 yrs, 2 mos
Ethereum Name Service logo
Research & Development engineerDec 2021 - Mar 20242 yrs, 3 mos
System Administrator and DeveloperSimpliServerscontractremoteMay 2021 - Oct 20215 mos
SimpliServers logo
React
React
Svelte
Svelte
SCSS
SCSS
TailwindCSS
TailwindCSS
NodeJS
NodeJS
Kubernetes
Kubernetes
Git
Git
Docker
Docker
PNPM
PNPM
Gradle
Gradle
Vite
Vite
Bash
Bash
TypeScript
TypeScript
Rust
Rust
Java
Java
Kotlin
Kotlin
Go
Go
Python
Python
MySQL
MySQL
Scylla
Scylla
Cassandra
Cassandra
Redis
Redis
MongoDB
MongoDB
My personal resume website written in React. A.K.A. this website.https://antony.wiki
React
My personal blog.https://antony.cloud
Svelte
A simple demo app that implements OIDC and SAML authentication flows.
Rust
something with permissions ig - compact bigint bitfield permission library for node.js
TypeScript
Zero dependency, light-weight, blazing fast customizable logging library.
TypeScript
The Cassandra/Scylla library you didn't want but got anyways.
TypeScript
993
0 contributions on Jul 09 2024
0 contributions on Jul 10 2024
0 contributions on Jul 11 2024
1 contribution on Jul 12 2024
5 contributions on Jul 13 2024
3 contributions on Jul 14 2024
0 contributions on Jul 15 2024
0 contributions on Jul 16 2024
0 contributions on Jul 17 2024
0 contributions on Jul 18 2024
0 contributions on Jul 19 2024
5 contributions on Jul 20 2024
0 contributions on Jul 21 2024
4 contributions on Jul 22 2024
6 contributions on Jul 23 2024
5 contributions on Jul 24 2024
2 contributions on Jul 25 2024
1 contribution on Jul 26 2024
0 contributions on Jul 27 2024
0 contributions on Jul 28 2024
0 contributions on Jul 29 2024
5 contributions on Jul 30 2024
0 contributions on Jul 31 2024
0 contributions on Aug 01 2024
0 contributions on Aug 02 2024
0 contributions on Aug 03 2024
0 contributions on Aug 04 2024
0 contributions on Aug 05 2024
0 contributions on Aug 06 2024
0 contributions on Aug 07 2024
4 contributions on Aug 08 2024
0 contributions on Aug 09 2024
0 contributions on Aug 10 2024
2 contributions on Aug 11 2024
0 contributions on Aug 12 2024
0 contributions on Aug 13 2024
5 contributions on Aug 14 2024
8 contributions on Aug 15 2024
1 contribution on Aug 16 2024
7 contributions on Aug 17 2024
0 contributions on Aug 18 2024
3 contributions on Aug 19 2024
0 contributions on Aug 20 2024
4 contributions on Aug 21 2024
0 contributions on Aug 22 2024
0 contributions on Aug 23 2024
0 contributions on Aug 24 2024
0 contributions on Aug 25 2024
0 contributions on Aug 26 2024
2 contributions on Aug 27 2024
0 contributions on Aug 28 2024
0 contributions on Aug 29 2024
0 contributions on Aug 30 2024
0 contributions on Aug 31 2024
0 contributions on Sep 01 2024
0 contributions on Sep 02 2024
8 contributions on Sep 03 2024
0 contributions on Sep 04 2024
0 contributions on Sep 05 2024
0 contributions on Sep 06 2024
0 contributions on Sep 07 2024
2 contributions on Sep 08 2024
0 contributions on Sep 09 2024
0 contributions on Sep 10 2024
4 contributions on Sep 11 2024
2 contributions on Sep 12 2024
5 contributions on Sep 13 2024
3 contributions on Sep 14 2024
2 contributions on Sep 15 2024
0 contributions on Sep 16 2024
3 contributions on Sep 17 2024
1 contribution on Sep 18 2024
4 contributions on Sep 19 2024
3 contributions on Sep 20 2024
1 contribution on Sep 21 2024
7 contributions on Sep 22 2024
0 contributions on Sep 23 2024
1 contribution on Sep 24 2024
1 contribution on Sep 25 2024
0 contributions on Sep 26 2024
1 contribution on Sep 27 2024
0 contributions on Sep 28 2024
3 contributions on Sep 29 2024
3 contributions on Sep 30 2024
2 contributions on Oct 01 2024
2 contributions on Oct 02 2024
1 contribution on Oct 03 2024
2 contributions on Oct 04 2024
2 contributions on Oct 05 2024
2 contributions on Oct 06 2024
0 contributions on Oct 07 2024
0 contributions on Oct 08 2024
0 contributions on Oct 09 2024
0 contributions on Oct 10 2024
0 contributions on Oct 11 2024
0 contributions on Oct 12 2024
0 contributions on Oct 13 2024
0 contributions on Oct 14 2024
7 contributions on Oct 15 2024
3 contributions on Oct 16 2024
0 contributions on Oct 17 2024
0 contributions on Oct 18 2024
0 contributions on Oct 19 2024
0 contributions on Oct 20 2024
6 contributions on Oct 21 2024
0 contributions on Oct 22 2024
0 contributions on Oct 23 2024
4 contributions on Oct 24 2024
0 contributions on Oct 25 2024
4 contributions on Oct 26 2024
14 contributions on Oct 27 2024
3 contributions on Oct 28 2024
5 contributions on Oct 29 2024
5 contributions on Oct 30 2024
5 contributions on Oct 31 2024
3 contributions on Nov 01 2024
6 contributions on Nov 02 2024
4 contributions on Nov 03 2024
6 contributions on Nov 04 2024
7 contributions on Nov 05 2024
18 contributions on Nov 06 2024
30 contributions on Nov 07 2024
16 contributions on Nov 08 2024
0 contributions on Nov 09 2024
6 contributions on Nov 10 2024
19 contributions on Nov 11 2024
5 contributions on Nov 12 2024
3 contributions on Nov 13 2024
4 contributions on Nov 14 2024
11 contributions on Nov 15 2024
16 contributions on Nov 16 2024
1 contribution on Nov 17 2024
0 contributions on Nov 18 2024
5 contributions on Nov 19 2024
2 contributions on Nov 20 2024
2 contributions on Nov 21 2024
2 contributions on Nov 22 2024
3 contributions on Nov 23 2024
3 contributions on Nov 24 2024
8 contributions on Nov 25 2024
3 contributions on Nov 26 2024
6 contributions on Nov 27 2024
3 contributions on Nov 28 2024
1 contribution on Nov 29 2024
1 contribution on Nov 30 2024
1 contribution on Dec 01 2024
2 contributions on Dec 02 2024
4 contributions on Dec 03 2024
2 contributions on Dec 04 2024
4 contributions on Dec 05 2024
1 contribution on Dec 06 2024
1 contribution on Dec 07 2024
1 contribution on Dec 08 2024
10 contributions on Dec 09 2024
11 contributions on Dec 10 2024
4 contributions on Dec 11 2024
1 contribution on Dec 12 2024
7 contributions on Dec 13 2024
10 contributions on Dec 14 2024
13 contributions on Dec 15 2024
7 contributions on Dec 16 2024
13 contributions on Dec 17 2024
13 contributions on Dec 18 2024
7 contributions on Dec 19 2024
4 contributions on Dec 20 2024
13 contributions on Dec 21 2024
3 contributions on Dec 22 2024
5 contributions on Dec 23 2024
1 contribution on Dec 24 2024
1 contribution on Dec 25 2024
4 contributions on Dec 26 2024
3 contributions on Dec 27 2024
4 contributions on Dec 28 2024
2 contributions on Dec 29 2024
8 contributions on Dec 30 2024
1 contribution on Dec 31 2024
9 contributions on Jan 01 2025
2 contributions on Jan 02 2025
4 contributions on Jan 03 2025
1 contribution on Jan 04 2025
2 contributions on Jan 05 2025
1 contribution on Jan 06 2025
0 contributions on Jan 07 2025
0 contributions on Jan 08 2025
3 contributions on Jan 09 2025
1 contribution on Jan 10 2025
0 contributions on Jan 11 2025
3 contributions on Jan 12 2025
14 contributions on Jan 13 2025
7 contributions on Jan 14 2025
4 contributions on Jan 15 2025
4 contributions on Jan 16 2025
1 contribution on Jan 17 2025
12 contributions on Jan 18 2025
3 contributions on Jan 19 2025
7 contributions on Jan 20 2025
0 contributions on Jan 21 2025
2 contributions on Jan 22 2025
5 contributions on Jan 23 2025
10 contributions on Jan 24 2025
5 contributions on Jan 25 2025
3 contributions on Jan 26 2025
0 contributions on Jan 27 2025
0 contributions on Jan 28 2025
0 contributions on Jan 29 2025
0 contributions on Jan 30 2025
1 contribution on Jan 31 2025
0 contributions on Feb 01 2025
0 contributions on Feb 02 2025
0 contributions on Feb 03 2025
0 contributions on Feb 04 2025
0 contributions on Feb 05 2025
0 contributions on Feb 06 2025
0 contributions on Feb 07 2025
0 contributions on Feb 08 2025
0 contributions on Feb 09 2025
1 contribution on Feb 10 2025
0 contributions on Feb 11 2025
0 contributions on Feb 12 2025
0 contributions on Feb 13 2025
0 contributions on Feb 14 2025
0 contributions on Feb 15 2025
0 contributions on Feb 16 2025
0 contributions on Feb 17 2025
2 contributions on Feb 18 2025
4 contributions on Feb 19 2025
8 contributions on Feb 20 2025
0 contributions on Feb 21 2025
0 contributions on Feb 22 2025
1 contribution on Feb 23 2025
9 contributions on Feb 24 2025
0 contributions on Feb 25 2025
0 contributions on Feb 26 2025
8 contributions on Feb 27 2025
0 contributions on Feb 28 2025
1 contribution on Mar 01 2025
0 contributions on Mar 02 2025
0 contributions on Mar 03 2025
0 contributions on Mar 04 2025
1 contribution on Mar 05 2025
0 contributions on Mar 06 2025
1 contribution on Mar 07 2025
8 contributions on Mar 08 2025
0 contributions on Mar 09 2025
3 contributions on Mar 10 2025
0 contributions on Mar 11 2025
0 contributions on Mar 12 2025
0 contributions on Mar 13 2025
0 contributions on Mar 14 2025
1 contribution on Mar 15 2025
0 contributions on Mar 16 2025
0 contributions on Mar 17 2025
0 contributions on Mar 18 2025
0 contributions on Mar 19 2025
0 contributions on Mar 20 2025
0 contributions on Mar 21 2025
4 contributions on Mar 22 2025
2 contributions on Mar 23 2025
2 contributions on Mar 24 2025
0 contributions on Mar 25 2025
0 contributions on Mar 26 2025
0 contributions on Mar 27 2025
0 contributions on Mar 28 2025
0 contributions on Mar 29 2025
5 contributions on Mar 30 2025
0 contributions on Mar 31 2025
0 contributions on Apr 01 2025
0 contributions on Apr 02 2025
0 contributions on Apr 03 2025
0 contributions on Apr 04 2025
0 contributions on Apr 05 2025
3 contributions on Apr 06 2025
4 contributions on Apr 07 2025
1 contribution on Apr 08 2025
5 contributions on Apr 09 2025
4 contributions on Apr 10 2025
1 contribution on Apr 11 2025
2 contributions on Apr 12 2025
1 contribution on Apr 13 2025
6 contributions on Apr 14 2025
2 contributions on Apr 15 2025
3 contributions on Apr 16 2025
5 contributions on Apr 17 2025
6 contributions on Apr 18 2025
1 contribution on Apr 19 2025
8 contributions on Apr 20 2025
0 contributions on Apr 21 2025
1 contribution on Apr 22 2025
0 contributions on Apr 23 2025
1 contribution on Apr 24 2025
0 contributions on Apr 25 2025
0 contributions on Apr 26 2025
0 contributions on Apr 27 2025
0 contributions on Apr 28 2025
2 contributions on Apr 29 2025
0 contributions on Apr 30 2025
0 contributions on May 01 2025
1 contribution on May 02 2025
0 contributions on May 03 2025
0 contributions on May 04 2025
4 contributions on May 05 2025
3 contributions on May 06 2025
9 contributions on May 07 2025
3 contributions on May 08 2025
13 contributions on May 09 2025
5 contributions on May 10 2025
8 contributions on May 11 2025
3 contributions on May 12 2025
5 contributions on May 13 2025
1 contribution on May 14 2025
4 contributions on May 15 2025
1 contribution on May 16 2025
0 contributions on May 17 2025
1 contribution on May 18 2025
10 contributions on May 19 2025
14 contributions on May 20 2025
5 contributions on May 21 2025
2 contributions on May 22 2025
0 contributions on May 23 2025
0 contributions on May 24 2025
0 contributions on May 25 2025
0 contributions on May 26 2025
0 contributions on May 27 2025
0 contributions on May 28 2025
0 contributions on May 29 2025
2 contributions on May 30 2025
0 contributions on May 31 2025
0 contributions on Jun 01 2025
1 contribution on Jun 02 2025
0 contributions on Jun 03 2025
0 contributions on Jun 04 2025
1 contribution on Jun 05 2025
0 contributions on Jun 06 2025
2 contributions on Jun 07 2025
1 contribution on Jun 08 2025
12 contributions on Jun 09 2025
9 contributions on Jun 10 2025
5 contributions on Jun 11 2025
1 contribution on Jun 12 2025
0 contributions on Jun 13 2025
2 contributions on Jun 14 2025
3 contributions on Jun 15 2025
1 contribution on Jun 16 2025
0 contributions on Jun 17 2025
0 contributions on Jun 18 2025
5 contributions on Jun 19 2025
7 contributions on Jun 20 2025
7 contributions on Jun 21 2025
7 contributions on Jun 22 2025
17 contributions on Jun 23 2025
7 contributions on Jun 24 2025
0 contributions on Jun 25 2025
0 contributions on Jun 26 2025
1 contribution on Jun 27 2025
21 contributions on Jun 28 2025
11 contributions on Jun 29 2025
0 contributions on Jun 30 2025
0 contributions on Jul 01 2025
1 contribution on Jul 02 2025
0 contributions on Jul 03 2025
0 contributions on Jul 04 2025
0 contributions on Jul 05 2025
0 contributions on Jul 06 2025
7 contributions on Jul 07 2025
0 contributions on Jul 08 2025
0 contributions on Jul 09 2025
Version c9c0335